semantic-release-bot 73ea2f6657 chore(release): 3.1.0
# [3.1.0](https://gitlab.com/oceanbox/Matplotlib.ColorMaps/compare/v3.0.1...v3.1.0) (2025-08-04)

### Bug Fixes

* Bump to dotnet 9 ([f51966b](f51966bd7c))
* Bump to dotnet 9 ([12905d4](12905d4049))

### Features

* upgrade to net7.0 ([8664702](86647024e6))
2025-08-04 07:45:39 +00:00
2025-08-04 09:38:18 +02:00
2025-08-04 09:38:18 +02:00
2025-08-04 09:38:18 +02:00
2025-08-04 07:45:39 +00:00
2025-08-04 09:19:21 +02:00
2022-06-01 22:13:55 +02:00
2025-08-04 09:19:21 +02:00
2025-08-04 09:38:18 +02:00
2025-08-04 09:19:21 +02:00
2022-06-01 22:13:55 +02:00
2025-08-04 07:45:39 +00:00
2025-08-04 09:19:21 +02:00
2025-08-04 09:38:18 +02:00
2025-08-04 09:19:21 +02:00
2022-06-01 22:13:55 +02:00
2022-06-02 15:22:28 +02:00
2025-08-04 07:45:39 +00:00
2025-08-04 09:38:18 +02:00

Matplotlib.ColorMaps

This code is based on the SciColorMaps project by Tim Sharii, which in turn is based on the matplotlib Python colormap implementation(s).

Run

dotnet run

Build

dotnet run Bundle

Description
No description provided
Readme MIT 809 KiB
v3.1.0 Latest
2025-08-04 07:45:43 +00:00
Languages
F# 99.8%
Dockerfile 0.1%