2025-07-26 - 2026-01-26

Overview

1 Active Pull Request
15 Active Issues
Excluding merges, 4 authors have pushed 127 commits to main and 215 commits to all branches. On main, 219 files have changed and there have been 6407 additions and 5460 deletions.

1 Pull request merged by 1 user

Merged #17 Add tos folder with coffee-kai@hashmap 2025-11-28 16:01:21 +00:00

5 Issues closed from 1 user

Closed #1 Rename clusterf*k project 2025-12-03 10:38:26 +00:00

Closed #14 Merge Platform and Clusterf* projects 2025-12-03 10:38:05 +00:00

Closed #2 Unify nix cluster management 2025-11-22 17:28:34 +00:00

Closed #7 Testing 2025-11-22 17:27:50 +00:00

Closed #5 Provision Hetzner cluster 2025-11-22 17:26:01 +00:00

15 Issues created by 1 user

Opened #1 Rename clusterf*k project 2025-09-23 11:17:46 +00:00

Opened #2 Unify nix cluster management 2025-09-23 11:19:40 +00:00

Opened #3 Migrate TOS k8s to Hetzner 2025-09-23 11:26:24 +00:00

Opened #4 Terminate TOS k8s contract 2025-09-23 11:32:39 +00:00

Opened #5 Provision Hetzner cluster 2025-09-23 11:33:03 +00:00

Opened #6 Restore Velero backup in Hetzner 2025-09-23 11:33:18 +00:00

Opened #7 Testing 2025-09-23 11:33:23 +00:00

Opened #8 Pentesting 2025-09-23 17:11:46 +00:00

Opened #9 Fix Kyverno whitelisting rules 2025-09-30 05:52:44 +00:00

Opened #10 Fix Argo ingore rules for generated secrets 2025-09-30 05:54:16 +00:00

Opened #11 VTN acceptance 2025-11-22 17:09:22 +00:00

Opened #12 Setup a certificate and cloud secret expiry calendar with alerts 2025-11-22 17:19:52 +00:00

Opened #13 Install new NVMe nodes in TOS Ceph 2025-11-22 17:40:40 +00:00

Opened #14 Merge Platform and Clusterf* projects 2025-11-23 11:59:28 +00:00

Opened #15 Rados bench 2025-11-24 08:26:14 +00:00